Mechanical
2017 | La subfornitura meccanica in Emilia-Romagna fra crisi e riorganizzazione delle filiere. Quali strategie per competere, Emilia-Romagna Region, CNA and Confartigianto Emilia-Romagna. (Scientific Director Margherita Russo – University of Modena and Reggio Emilia). R&I s.r.l., in collaboration with the Scientific Director, has designed survey instruments, performed the qualitative survey by means of semi-structured interviews with firms of the sector, analyzed the results and prepared the report of the research. |
2013 | Gli effetti della crisi e del mutamento strutturale sulle imprese di fornitura (edited by Daniela Bigarelli), in Giuseppe Fiorani, Vittorio Rieser, Giovanni Solinas, “Una economia sviluppata nella crisi. Mutamento strutturale e prospettive. Il caso di Modena”, Del Monte Foundation, Modena. Displays the invitation to the conference: Convegno Fondazione Del Monte_2013 |
2011 | L’impatto della crisi internazionale sulla subfornitura meccanica in Emilia Romagna, Emilia-Romagna Region and University of Modena and Reggio Emilia. (Scientific Director Margherita Russo – University of Modena and Reggio Emilia). R&I s.r.l., in collaboration with the Scientific Director, has designed survey instruments, performed the qualitative survey by means of semi-structured interviews with firms of the sector, analyzed the results and prepared the report of the research. Displays the invitation to the conference: Convegno Meccanica in Emilia-Romagna_2011 |
2010 | I cambiamenti in atto nelle imprese artigiane e i fabbisogni di formazione, settore meccanico, Fondartigianato Reggio Emilia, University of Modena and Reggio Emilia (Scientific Director Andrea Ginzburg – University of Modena and Reggio Emilia). R&I s.r.l. has designed survey instruments, performed the qualitative survey by means of semi-structured interviews with firms of the sector, coordinated the survey on workers in the firms, checked and validated the data collected, processed these data and prepared two research reports regarding the survey of the firms and on the workers. |
2009 | Qualità del lavoro e formazione nelle imprese artigiane del settore packaging (edited by Giovanni Solinas of the University of Modena and Reggio Emilia and Daniela Bigarelli, Stefania Corradi e Cristina Fregni of R&I s.r.l.), ), in AAVV, I fabbisogni di apprendimento nelle imprese artigiane, F. Angeli, Milano. Displays the index in formato .pdf Displays the cover |
2006-2009 | Metalnet – Indagine sulle imprese meccaniche della provincia di Modena, UE-Fse, Ministry of Labour, Province of Modena. (Scientific Director Margherita Russo – University of Modena and Reggio Emilia). R&I s.r.l., in collaboration with the Scientific Director, has designed survey instruments, collected data on a statistically significant sample of 350 firms, checked and validated the data collected, processed these data and prepared the report of the research. Displays the invitation to the conference: Convegno Industria Meccanica a Modena_2009 |
2003 | Indagine nazionale sui fabbisogni formativi nell’artigianato 2000-2002, settore meccanica, rapporto finale, UE-FSE, Ministry of Labour and EBNA –Ente Bilaterale Nazionale Artigianato (edited by Saul Meghnagi and Marida Cevoli). Daniela Bigarelli and Monica Baracchi of R&I s.r.l. have prepared the cap. 2 – I principali risultati dell’indagine strutturale. |
2000 |
Analisi strutturale delle imprese artigiane del settore metalmeccanico in Italia, in Indagine nazionale sui fabbisogni formativi nell’artigianato, EBNA – Ente Bilaterale Nazionale Artigianato e Ministero del Lavoro. (Scientific Director Sebastiano Brusco – University of Modena and Reggio Emilia). R&I s.r.l., in collaboration with the Scientific Director, has designed survey instruments, coordinated the partners responsible for the surveys in some Italian regions on statistically significant samples for a total of 2,040 firms, checked and validated the data collected, coordinated the preparation of five regional reports and prepared the national research report with the comparison between the regions (Piedmont, Lombardy, Emilia-Romagna, Tuscany, Calabria, Sicily). |
1999 |
Analisi strutturale delle imprese artigiane del settore metalmeccanico in Emilia Romagna, in Indagine nazionale sui fabbisogni formativi nell’artigianato, EBNA – Ente Bilaterale Nazionale Artigianato e Ministero del Lavoro. (Scientific Director Sebastiano Brusco – University of Modena and Reggio Emilia). R&I s.r.l., in collaboration with the Scientific Director, has designed survey instruments, collected data on a statistically significant sample of 450 firms, checked and validated the data collected, processed these data and prepared the report of the research. |
1992 | Il settore metalmeccanico ed elettronico nella regione Abruzzo, Enaip Abruzzo |
1988 | Nuova professionalità e formazione nel settore meccanico, Province of Modena |
1987 | Fabbisogni formativi e di servizi delle imprese artigiane del settore elettronico, Ecipar Emilia Romagna |
1986 | Terziario industriale: professionalità e formazione, Province of Reggio Emilia, F. Angeli, Mi |
1984 | Innovazione produttiva e formazione professionale: analysis of critical and emerging professionals in mechanical and ceramic sectorsof the province of Modena, Province of Modena. |